TATA IPL 2023 Complete Season Schedule: is all set to provide summer entertainment
TATA IPL 2023 Complete Season Schedule: is all set to provide summer entertainment. Chennai Super Kings will clash with defending champions Gujarat Titans in the first match of the season at the Narendra Modi Stadium in Ahmedabad.
No. | Match | Day | Date | Time | Home Team | Away Team | Venue |
---|---|---|---|---|---|---|---|
1 | 1 | Fri | 31-03-23 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 2 | Sat | 01-04-23 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
2 | 3 | Sat | 01-04-23 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
3 | 4 | Sun | 02-04-23 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
3 | 5 | Sun | 02-04-23 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
4 | 6 | Mon | 03-04-23 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
5 | 7 | Tue | 04-04-23 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
6 | 8 | Wed | 05-04-23 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
7 | 9 | Thu | 06-04-23 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
8 | 10 | Fri | 07-04-23 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
9 | 11 | Sat | 08-04-23 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
9 | 12 | Sat | 08-04-23 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
10 | 13 | Sun | 09-04-23 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
10 | 14 | Sun | 09-04-23 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
11 | 15 | Mon | 10-04-23 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
12 | 16 | Tue | 11-04-23 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
13 | 17 | Wed | 12-04-23 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
14 | 18 | Thu | 13-04-23 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
15 | 19 | Fri | 14-04-23 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
16 | 20 | S at | 15-04-23 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
16 | 21 | Sat | 15-04-23 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
17 | 22 | Sun | 16-04-23 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
17 | 23 | Sun | 16-04-23 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
18 | 24 | Mon | 17-04-23 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
19 | 25 | Tue | 18-04-23 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
20 | 26 | Wed | 19-04-23 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
21 | 27 | Thu | 20-04-23 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
21 | 28 | Thu | 20-04-23 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
22 | 29 | Fri | 21-04-23 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
23 | 30 | Sat | 22-04-23 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
23 | 31 | Sat | 22-04-23 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
24 | 32 | Sun | 23-04-23 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
24 | 33 | Sun | 23-04-23 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
25 | 34 | Mon | 24-04-23 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
26 | 35 | Tue | 25-04-23 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
27 | 36 | Wed | 26-04-23 | 7:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
28 | 37 | Thu | 27-04-23 | 7:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
29 | 38 | Fri | 28-04-23 | 7:30 | Punjab Kings | Lucknow Super Giants | Mohali |
30 | 39 | Sat | 29-04-23 | 3:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
30 | 40 | Sat | 29-04-23 | 7:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
31 | 41 | Sun | 30-04-23 | 3:30 | Chennai Super Kings | Punjab Kings | Chennai |
31 | 42 | Sun | 30-04-23 | 7:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
32 | 43 | Mon | 01-05-23 | 7:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
33 | 44 | Tue | 02-05-23 | 7:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
34 | 45 | Wed | 03-05-23 | 7:30 | Punjab Kings | Mumbai Indians | Mohali |
35 | 46 | Thu | 04-05-23 | 3:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
35 | 47 | Thu | 04-05-23 | 7:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
36 | 48 | Fri | 05-05-23 | 7:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
37 | 49 | Sat | 06-05-23 | 3:30 | Chennai Super Kings | Mumbai Indians | Chennai |
37 | 50 | Sat | 06-05-23 | 7:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
38 | 51 | Sun | 07-05-23 | 3:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
38 | 52 | Sun | 07-05-23 | 7:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
39 | 53 | Mon | 08-05-23 | 7:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
40 | 54 | Tue | 09-05-23 | 7:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
41 | 55 | Wed | 10-05-23 | 7:30 | Chennai Super Kings | Delhi Capitals | Chennai |
42 | 56 | Thu | 11-05-23 | 7:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
43 | 57 | Fri | 12-05-23 | 7:30 | Mumbai Indians | Gujarat Titans | Mumbai |
44 | 58 | Sat | 13-05-23 | 3:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
44 | 59 | Sat | 13-05-23 | 7:30 | Delhi Capitals | Punjab Kings | Delhi |
45 | 60 | Sun | 14-05-23 | 3:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
45 | 61 | Sun | 14-05-23 | 7:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
46 | 62 | Mon | 15-05-23 | 7:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
47 | 63 | Tue | 16-05-23 | 7:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
48 | 64 | Wed | 17-05-23 | 7:30 | Punjab Kings | Delhi Capitals | Dharamshala |
49 | 65 | Thu | 18-05-23 | 7:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
50 | 66 | Fri | 19-05-23 | 7:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
51 | 67 | Sat | 20-05-23 | 3:30 | Delhi Capitals | Chennai Super Kings | Delhi |
51 | 68 | Sat | 20-05-23 | 7:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
52 | 69 | Sun | 21-05-23 | 3:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
52 | 70 | Sun | 21-05-23 | 7:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
Telangana
Tuday
Post A Comment:
0 comments so far,add yours